Access The Index
The Opportunity Index measures key indicators of economic, educational, health, and community well-being, providing a snapshot of societal conditions across the United States to identify and improve access to opportunity.
The 2023 Opportunity Index provides Opportunity Scores for all 50 states plus the District of Columbia and for nearly 2,068 counties, which together represent 96 percent of the U.S. population.
Overall United States Opportunity Score: 51.9
In 2023, state scores ranged from 40.3 (New Mexico) to 60.2 (New Hampshire). Twenty-seven states and the District of Columbia had scores above the national opportunity score of 51.9, while 23 states had scores below the national score. States scoring above the national value were predominantly in the Northeast, Coastal West, and Northern Midwest regions, while states scoring below the national value were predominantly in the Deep South, Southeast, Southwest, and Appalachia.
Rank | State | Lack of Health Insurance (% of the population under age 65 without health insurance coverage) (%) |
---|---|---|
1 | New Hampshire | 6.2 |
2 | Minnesota | 5.3 |
3 | Vermont | 4.5 |
4 | Iowa | 5.8 |
5 | Massachusetts | 2.9 |
6 | Nebraska | 8.3 |
7 | New Jersey | 8.4 |
8 | North Dakota | 9.2 |
9 | Utah | 10.1 |
10 | Connecticut | 6.1 |
11 | Hawaii | 4.8 |
12 | Maine | 7.3 |
13 | Washington | 7.5 |
14 | New York | 6.1 |
15 | District of Columbia | 4.1 |
16 | South Dakota | 11.4 |
17 | Kansas | 10.9 |
18 | Virginia | 8.0 |
19 | Wisconsin | 6.4 |
20 | Rhode Island | 5.1 |
21 | Oregon | 7.3 |
22 | Maryland | 7.1 |
23 | Illinois | 8.2 |
24 | Montana | 10.1 |
25 | California | 8.1 |
26 | Idaho | 10.5 |
27 | Pennsylvania | 6.6 |
28 | Colorado | 9.3 |
29 | Michigan | 6.0 |
30 | Delaware | 7.0 |
31 | Missouri | 11.3 |
32 | Alaska | 12.9 |
33 | Indiana | 8.9 |
34 | Ohio | 7.8 |
35 | Wyoming | 14.8 |
36 | North Carolina | 12.4 |
37 | Florida | 15.1 |
38 | Texas | 20.4 |
39 | Kentucky | 6.7 |
40 | Georgia | 14.7 |
41 | Arkansas | 11.0 |
42 | Tennessee | 11.9 |
43 | South Carolina | 12.2 |
44 | Alabama | 11.8 |
45 | Arizona | 12.9 |
46 | West Virginia | 7.6 |
47 | Oklahoma | 16.3 |
48 | Mississippi | 14.2 |
49 | Nevada | 13.7 |
50 | Louisiana | 9.0 |
51 | New Mexico | 12.0 |
The Opportunity Index measures key indicators of economic, educational, health, and community well-being, providing a snapshot of societal conditions across the United States to identify and improve access to opportunity.
Main modal that takes over the entire site after 30 seconds.