Economy Score out of 100 |
---|
Wyoming |
National Avg. |
Economy | Wyoming | National |
---|---|---|
Unemployment rate | 3.3% | 3.1% |
Median household income | $54,119 | $57,865 |
Population below the poverty line (%) | 11.4% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.5 | 5.0 |
Banking institutions per 10,000 pop. | 4.8 | 3.4 |
Households spending <30% of income on housing | 72.3% | 68.2% |
High-Speed Internet (rating 1 to 5) | 90.3% | 90.1% |
Education Score out of 100 |
---|
Wyoming |
National Avg. |
Education | Wyoming | National |
---|---|---|
Preschool enrollment | 42.4% | 40.2% |
On-time H.S. graduation | 77.8% | 83.5% |
Associates Degree or Higher (%) | 41.6% | 43.8% |
Community Score out of 100 |
---|
Wyoming |
National Avg. |
Community Health & Civic Life | Wyoming | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 8.1% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 5,338 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 39.0% | 26.4% |
Violent crime per 100,000 pop. | 219.6 | 387.0 |
Primary care providers per 100,000 pop. | 69.7 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.6 | 2.0 |
Health Score out of 100 |
---|
Wyoming |
National Avg. |
Health | Wyoming | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 9.3% | 8.5% |
Health Insurance Coverage | 14.8% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 51.5 | 45.8 |
Population | |
---|---|
Wyoming | 579,548 |
National | 332,048,977 |