Economy Score out of 100 |
---|
Wisconsin |
National Avg. |
Economy | Wisconsin | National |
---|---|---|
Unemployment rate | 2.3% | 3.1% |
Median household income | $55,714 | $57,865 |
Population below the poverty line (%) | 10.8% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.2 | 5.0 |
Banking institutions per 10,000 pop. | 4.2 | 3.4 |
Households spending <30% of income on housing | 73.8% | 68.2% |
High-Speed Internet (rating 1 to 5) | 89.6% | 90.1% |
Education Score out of 100 |
---|
Wisconsin |
National Avg. |
Education | Wisconsin | National |
---|---|---|
Preschool enrollment | 37.2% | 40.2% |
On-time H.S. graduation | 83.0% | 83.5% |
Associates Degree or Higher (%) | 43.9% | 43.8% |
Community Score out of 100 |
---|
Wisconsin |
National Avg. |
Community Health & Civic Life | Wisconsin | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 10.6% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 74,099 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 24.9% | 26.4% |
Violent crime per 100,000 pop. | 319.9 | 387.0 |
Primary care providers per 100,000 pop. | 80.2 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.7 | 2.0 |
Health Score out of 100 |
---|
Wisconsin |
National Avg. |
Health | Wisconsin | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 7.7% | 8.5% |
Health Insurance Coverage | 6.4% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 45.5 | 45.8 |
Population | |
---|---|
Wisconsin | 5,879,978 |
National | 332,048,977 |