Economy Score out of 100 |
---|
West Virginia |
National Avg. |
Economy | West Virginia | National |
---|---|---|
Unemployment rate | 3.4% | 3.1% |
Median household income | $42,536 | $57,865 |
Population below the poverty line (%) | 16.8% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 5.3 | 5.0 |
Banking institutions per 10,000 pop. | 4.5 | 3.4 |
Households spending <30% of income on housing | 77.5% | 68.2% |
High-Speed Internet (rating 1 to 5) | 85.0% | 90.1% |
Education Score out of 100 |
---|
West Virginia |
National Avg. |
Education | West Virginia | National |
---|---|---|
Preschool enrollment | 23.5% | 40.2% |
On-time H.S. graduation | 88.3% | 83.5% |
Associates Degree or Higher (%) | 32.1% | 43.8% |
Community Score out of 100 |
---|
West Virginia |
National Avg. |
Community Health & Civic Life | West Virginia | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 15.2% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 30,679 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 22.5% | 26.4% |
Violent crime per 100,000 pop. | 282.7 | 387.0 |
Primary care providers per 100,000 pop. | 75.7 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.7 | 2.0 |
Health Score out of 100 |
---|
West Virginia |
National Avg. |
Health | West Virginia | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 9.8% | 8.5% |
Health Insurance Coverage | 7.6% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 110.0 | 45.8 |
Population | |
---|---|
West Virginia | 1,785,249 |
National | 332,048,977 |