Economy Score out of 100 |
---|
Washington |
National Avg. |
Economy | Washington | National |
---|---|---|
Unemployment rate | 3.5% | 3.1% |
Median household income | $69,925 | $57,865 |
Population below the poverty line (%) | 9.9% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.6 | 5.0 |
Banking institutions per 10,000 pop. | 3.1 | 3.4 |
Households spending <30% of income on housing | 67.5% | 68.2% |
High-Speed Internet (rating 1 to 5) | 93.5% | 90.1% |
Education Score out of 100 |
---|
Washington |
National Avg. |
Education | Washington | National |
---|---|---|
Preschool enrollment | 35.0% | 40.2% |
On-time H.S. graduation | 0.0% | 83.5% |
Associates Degree or Higher (%) | 49.1% | 43.8% |
Community Score out of 100 |
---|
Washington |
National Avg. |
Community Health & Civic Life | Washington | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 12.0% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 102,297 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 25.3% | 26.4% |
Violent crime per 100,000 pop. | 275.0 | 387.0 |
Primary care providers per 100,000 pop. | 83.2 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 2.1 | 2.0 |
Health Score out of 100 |
---|
Washington |
National Avg. |
Health | Washington | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 7.0% | 8.5% |
Health Insurance Coverage | 7.5% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 42.6 | 45.8 |
Population | |
---|---|
Washington | 7,741,433 |
National | 332,048,977 |