| Economy Score out of 100 |
|---|
| Virginia |
| National Avg. |
| Economy | Virginia | National |
|---|---|---|
| Unemployment rate | 2.5% | 3.1% |
| Median household income | $67,199 | $57,865 |
| Population below the poverty line (%) | 10.2% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 5.0 | 5.0 |
| Banking institutions per 10,000 pop. | 3.5 | 3.4 |
| Households spending <30% of income on housing | 70.7% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 90.6% | 90.1% |
| Education Score out of 100 |
|---|
| Virginia |
| National Avg. |
| Education | Virginia | National |
|---|---|---|
| Preschool enrollment | 38.5% | 40.2% |
| On-time H.S. graduation | 86.9% | 83.5% |
| Associates Degree or Higher (%) | 49.5% | 43.8% |
| Community Score out of 100 |
|---|
| Virginia |
| National Avg. |
| Community Health & Civic Life | Virginia | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 9.4% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 96,915 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 26.9% | 26.4% |
| Violent crime per 100,000 pop. | 204.0 | 387.0 |
| Primary care providers per 100,000 pop. | 74.4 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.7 | 2.0 |
| Health Score out of 100 |
|---|
| Virginia |
| National Avg. |
| Health | Virginia | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 8.3% | 8.5% |
| Health Insurance Coverage | 8.0% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 42.8 | 45.8 |
| Population | |
|---|---|
| Virginia | 8,657,348 |
| National | 332,048,977 |