Economy Score out of 100 |
---|
Vermont |
National Avg. |
Economy | Vermont | National |
---|---|---|
Unemployment rate | 1.9% | 3.1% |
Median household income | $60,118 | $57,865 |
Population below the poverty line (%) | 10.3% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.4 | 5.0 |
Banking institutions per 10,000 pop. | 5.1 | 3.4 |
Households spending <30% of income on housing | 69.2% | 68.2% |
High-Speed Internet (rating 1 to 5) | 89.2% | 90.1% |
Education Score out of 100 |
---|
Vermont |
National Avg. |
Education | Vermont | National |
---|---|---|
Preschool enrollment | 54.5% | 40.2% |
On-time H.S. graduation | 80.5% | 83.5% |
Associates Degree or Higher (%) | 52.6% | 43.8% |
Community Score out of 100 |
---|
Vermont |
National Avg. |
Community Health & Civic Life | Vermont | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 10.9% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 8,693 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 28.2% | 26.4% |
Violent crime per 100,000 pop. | 163.1 | 387.0 |
Primary care providers per 100,000 pop. | 111.0 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 3.4 | 2.0 |
Health Score out of 100 |
---|
Vermont |
National Avg. |
Health | Vermont | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 7.0% | 8.5% |
Health Insurance Coverage | 4.5% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 60.4 | 45.8 |
Population | |
---|---|
Vermont | 647,093 |
National | 332,048,977 |