Economy Score out of 100 |
---|
Utah |
National Avg. |
Economy | Utah | National |
---|---|---|
Unemployment rate | 2.2% | 3.1% |
Median household income | $65,943 | $57,865 |
Population below the poverty line (%) | 8.6% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 3.8 | 5.0 |
Banking institutions per 10,000 pop. | 3.1 | 3.4 |
Households spending <30% of income on housing | 72.4% | 68.2% |
High-Speed Internet (rating 1 to 5) | 93.5% | 90.1% |
Education Score out of 100 |
---|
Utah |
National Avg. |
Education | Utah | National |
---|---|---|
Preschool enrollment | 38.2% | 40.2% |
On-time H.S. graduation | 85.8% | 83.5% |
Associates Degree or Higher (%) | 46.3% | 43.8% |
Community Score out of 100 |
---|
Utah |
National Avg. |
Community Health & Civic Life | Utah | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 8.9% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 43,587 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 41.5% | 26.4% |
Violent crime per 100,000 pop. | 226.3 | 387.0 |
Primary care providers per 100,000 pop. | 56.0 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.2 | 2.0 |
Health Score out of 100 |
---|
Utah |
National Avg. |
Health | Utah | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 7.4% | 8.5% |
Health Insurance Coverage | 10.1% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 39.4 | 45.8 |
Population | |
---|---|
Utah | 3,339,284 |
National | 332,048,977 |