| Economy Score out of 100 |
|---|
| Texas |
| National Avg. |
| Economy | Texas | National |
|---|---|---|
| Unemployment rate | 3.7% | 3.1% |
| Median household income | $55,579 | $57,865 |
| Population below the poverty line (%) | 14.2% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.9 | 5.0 |
| Banking institutions per 10,000 pop. | 2.8 | 3.4 |
| Households spending <30% of income on housing | 67.6% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 90.1% | 90.1% |
| Education Score out of 100 |
|---|
| Texas |
| National Avg. |
| Education | Texas | National |
|---|---|---|
| Preschool enrollment | 37.2% | 40.2% |
| On-time H.S. graduation | 87.5% | 83.5% |
| Associates Degree or Higher (%) | 40.7% | 43.8% |
| Community Score out of 100 |
|---|
| Texas |
| National Avg. |
| Community Health & Civic Life | Texas | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 13.7% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 506,121 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 20.8% | 26.4% |
| Violent crime per 100,000 pop. | 435.9 | 387.0 |
| Primary care providers per 100,000 pop. | 60.3 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.2 | 2.0 |
| Health Score out of 100 |
|---|
| Texas |
| National Avg. |
| Health | Texas | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 8.6% | 8.5% |
| Health Insurance Coverage | 20.4% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 30.4 | 45.8 |
| Population | |
|---|---|
| Texas | 29,561,286 |
| National | 332,048,977 |