Economy Score out of 100 |
---|
Tennessee |
National Avg. |
Economy | Tennessee | National |
---|---|---|
Unemployment rate | 2.6% | 3.1% |
Median household income | $49,547 | $57,865 |
Population below the poverty line (%) | 13.6% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.7 | 5.0 |
Banking institutions per 10,000 pop. | 3.9 | 3.4 |
Households spending <30% of income on housing | 72.5% | 68.2% |
High-Speed Internet (rating 1 to 5) | 88.0% | 90.1% |
Education Score out of 100 |
---|
Tennessee |
National Avg. |
Education | Tennessee | National |
---|---|---|
Preschool enrollment | 32.7% | 40.2% |
On-time H.S. graduation | 86.1% | 83.5% |
Associates Degree or Higher (%) | 38.2% | 43.8% |
Community Score out of 100 |
---|
Tennessee |
National Avg. |
Community Health & Civic Life | Tennessee | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 13.5% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 107,966 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 23.8% | 26.4% |
Violent crime per 100,000 pop. | 666.2 | 387.0 |
Primary care providers per 100,000 pop. | 69.7 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.6 | 2.0 |
Health Score out of 100 |
---|
Tennessee |
National Avg. |
Health | Tennessee | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 9.3% | 8.5% |
Health Insurance Coverage | 11.9% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 73.0 | 45.8 |
Population | |
---|---|
Tennessee | 6,963,709 |
National | 332,048,977 |