| Economy Score out of 100 |
|---|
| South Carolina |
| National Avg. |
| Economy | South Carolina | National |
|---|---|---|
| Unemployment rate | 2.4% | 3.1% |
| Median household income | $49,234 | $57,865 |
| Population below the poverty line (%) | 14.6% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.8 | 5.0 |
| Banking institutions per 10,000 pop. | 3.3 | 3.4 |
| Households spending <30% of income on housing | 72.5% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 87.8% | 90.1% |
| Education Score out of 100 |
|---|
| South Carolina |
| National Avg. |
| Education | South Carolina | National |
|---|---|---|
| Preschool enrollment | 40.1% | 40.2% |
| On-time H.S. graduation | 81.8% | 83.5% |
| Associates Degree or Higher (%) | 41.8% | 43.8% |
| Community Score out of 100 |
|---|
| South Carolina |
| National Avg. |
| Community Health & Civic Life | South Carolina | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 12.5% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 75,533 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 21.4% | 26.4% |
| Violent crime per 100,000 pop. | 504.3 | 387.0 |
| Primary care providers per 100,000 pop. | 67.3 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.7 | 2.0 |
| Health Score out of 100 |
|---|
| South Carolina |
| National Avg. |
| Health | South Carolina | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 10.0% | 8.5% |
| Health Insurance Coverage | 12.2% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 57.3 | 45.8 |
| Population | |
|---|---|
| South Carolina | 5,193,848 |
| National | 332,048,977 |