| Economy Score out of 100 |
|---|
| Rhode Island |
| National Avg. |
| Economy | Rhode Island | National |
|---|---|---|
| Unemployment rate | 2.5% | 3.1% |
| Median household income | $61,427 | $57,865 |
| Population below the poverty line (%) | 11.4% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 5.1 | 5.0 |
| Banking institutions per 10,000 pop. | 4.0 | 3.4 |
| Households spending <30% of income on housing | 64.8% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 90.8% | 90.1% |
| Education Score out of 100 |
|---|
| Rhode Island |
| National Avg. |
| Education | Rhode Island | National |
|---|---|---|
| Preschool enrollment | 36.8% | 40.2% |
| On-time H.S. graduation | 79.9% | 83.5% |
| Associates Degree or Higher (%) | 44.5% | 43.8% |
| Community Score out of 100 |
|---|
| Rhode Island |
| National Avg. |
| Community Health & Civic Life | Rhode Island | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 8.1% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 11,475 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 20.5% | 26.4% |
| Violent crime per 100,000 pop. | 232.9 | 387.0 |
| Primary care providers per 100,000 pop. | 96.6 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 2.0 | 2.0 |
| Health Score out of 100 |
|---|
| Rhode Island |
| National Avg. |
| Health | Rhode Island | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 7.8% | 8.5% |
| Health Insurance Coverage | 5.1% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 52.2 | 45.8 |
| Population | |
|---|---|
| Rhode Island | 1,097,092 |
| National | 332,048,977 |