Economy Score out of 100 |
---|
Pennsylvania |
National Avg. |
Economy | Pennsylvania | National |
---|---|---|
Unemployment rate | 3.2% | 3.1% |
Median household income | $57,234 | $57,865 |
Population below the poverty line (%) | 12.1% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.9 | 5.0 |
Banking institutions per 10,000 pop. | 3.9 | 3.4 |
Households spending <30% of income on housing | 72.7% | 68.2% |
High-Speed Internet (rating 1 to 5) | 88.8% | 90.1% |
Education Score out of 100 |
---|
Pennsylvania |
National Avg. |
Education | Pennsylvania | National |
---|---|---|
Preschool enrollment | 38.9% | 40.2% |
On-time H.S. graduation | 82.5% | 83.5% |
Associates Degree or Higher (%) | 43.4% | 43.8% |
Community Score out of 100 |
---|
Pennsylvania |
National Avg. |
Community Health & Civic Life | Pennsylvania | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 11.4% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 161,790 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 25.5% | 26.4% |
Violent crime per 100,000 pop. | 50.0 | 387.0 |
Primary care providers per 100,000 pop. | 78.8 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 2.1 | 2.0 |
Health Score out of 100 |
---|
Pennsylvania |
National Avg. |
Health | Pennsylvania | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 8.3% | 8.5% |
Health Insurance Coverage | 6.6% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 55.8 | 45.8 |
Population | |
---|---|
Pennsylvania | 13,013,614 |
National | 332,048,977 |