| Economy Score out of 100 |
|---|
| Oregon |
| National Avg. |
| Economy | Oregon | National |
|---|---|---|
| Unemployment rate | 2.8% | 3.1% |
| Median household income | $59,396 | $57,865 |
| Population below the poverty line (%) | 12.2% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.6 | 5.0 |
| Banking institutions per 10,000 pop. | 3.2 | 3.4 |
| Households spending <30% of income on housing | 65.4% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 91.6% | 90.1% |
| Education Score out of 100 |
|---|
| Oregon |
| National Avg. |
| Education | Oregon | National |
|---|---|---|
| Preschool enrollment | 31.9% | 40.2% |
| On-time H.S. graduation | 78.0% | 83.5% |
| Associates Degree or Higher (%) | 45.3% | 43.8% |
| Community Score out of 100 |
|---|
| Oregon |
| National Avg. |
| Community Health & Civic Life | Oregon | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 13.7% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 62,211 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 27.4% | 26.4% |
| Violent crime per 100,000 pop. | 280.5 | 387.0 |
| Primary care providers per 100,000 pop. | 93.7 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.8 | 2.0 |
| Health Score out of 100 |
|---|
| Oregon |
| National Avg. |
| Health | Oregon | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 6.9% | 8.5% |
| Health Insurance Coverage | 7.3% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 45.5 | 45.8 |
| Population | |
|---|---|
| Oregon | 4,256,465 |
| National | 332,048,977 |