Economy Score out of 100 |
---|
Oklahoma |
National Avg. |
Economy | Oklahoma | National |
---|---|---|
Unemployment rate | 2.2% | 3.1% |
Median household income | $46,336 | $57,865 |
Population below the poverty line (%) | 15.6% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.7 | 5.0 |
Banking institutions per 10,000 pop. | 3.8 | 3.4 |
Households spending <30% of income on housing | 72.9% | 68.2% |
High-Speed Internet (rating 1 to 5) | 87.8% | 90.1% |
Education Score out of 100 |
---|
Oklahoma |
National Avg. |
Education | Oklahoma | National |
---|---|---|
Preschool enrollment | 39.0% | 40.2% |
On-time H.S. graduation | 76.8% | 83.5% |
Associates Degree or Higher (%) | 36.0% | 43.8% |
Community Score out of 100 |
---|
Oklahoma |
National Avg. |
Community Health & Civic Life | Oklahoma | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 13.3% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 67,026 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 22.4% | 26.4% |
Violent crime per 100,000 pop. | 447.7 | 387.0 |
Primary care providers per 100,000 pop. | 59.0 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.3 | 2.0 |
Health Score out of 100 |
---|
Oklahoma |
National Avg. |
Health | Oklahoma | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 8.8% | 8.5% |
Health Insurance Coverage | 16.3% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 45.9 | 45.8 |
Population | |
---|---|
Oklahoma | 3,991,634 |
National | 332,048,977 |