Economy Score out of 100 |
---|
Ohio |
National Avg. |
Economy | Ohio | National |
---|---|---|
Unemployment rate | 3.2% | 3.1% |
Median household income | $51,677 | $57,865 |
Population below the poverty line (%) | 13.4% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.7 | 5.0 |
Banking institutions per 10,000 pop. | 3.7 | 3.4 |
Households spending <30% of income on housing | 74.3% | 68.2% |
High-Speed Internet (rating 1 to 5) | 88.9% | 90.1% |
Education Score out of 100 |
---|
Ohio |
National Avg. |
Education | Ohio | National |
---|---|---|
Preschool enrollment | 39.2% | 40.2% |
On-time H.S. graduation | 80.1% | 83.5% |
Associates Degree or Higher (%) | 39.7% | 43.8% |
Community Score out of 100 |
---|
Ohio |
National Avg. |
Community Health & Civic Life | Ohio | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 11.1% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 150,668 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 24.7% | 26.4% |
Violent crime per 100,000 pop. | 298.0 | 387.0 |
Primary care providers per 100,000 pop. | 75.4 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.7 | 2.0 |
Health Score out of 100 |
---|
Ohio |
National Avg. |
Health | Ohio | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 8.7% | 8.5% |
Health Insurance Coverage | 7.8% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 61.9 | 45.8 |
Population | |
---|---|
Ohio | 11,765,227 |
National | 332,048,977 |