| Economy Score out of 100 |
|---|
| North Carolina |
| National Avg. |
| Economy | North Carolina | National |
|---|---|---|
| Unemployment rate | 3.1% | 3.1% |
| Median household income | $51,437 | $57,865 |
| Population below the poverty line (%) | 13.4% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.8 | 5.0 |
| Banking institutions per 10,000 pop. | 3.1 | 3.4 |
| Households spending <30% of income on housing | 71.5% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 88.9% | 90.1% |
| Education Score out of 100 |
|---|
| North Carolina |
| National Avg. |
| Education | North Carolina | National |
|---|---|---|
| Preschool enrollment | 38.4% | 40.2% |
| On-time H.S. graduation | 84.6% | 83.5% |
| Associates Degree or Higher (%) | 45.0% | 43.8% |
| Community Score out of 100 |
|---|
| North Carolina |
| National Avg. |
| Community Health & Civic Life | North Carolina | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 12.1% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 154,989 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 22.3% | 26.4% |
| Violent crime per 100,000 pop. | 395.4 | 387.0 |
| Primary care providers per 100,000 pop. | 70.7 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.9 | 2.0 |
| Health Score out of 100 |
|---|
| North Carolina |
| National Avg. |
| Health | North Carolina | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 9.4% | 8.5% |
| Health Insurance Coverage | 12.4% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 52.0 | 45.8 |
| Population | |
|---|---|
| North Carolina | 10,567,100 |
| National | 332,048,977 |