Economy Score out of 100 |
---|
North Dakota |
National Avg. |
Economy | North Dakota | National |
---|---|---|
Unemployment rate | 2.1% | 3.1% |
Median household income | $55,211 | $57,865 |
Population below the poverty line (%) | 11.1% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.6 | 5.0 |
Banking institutions per 10,000 pop. | 6.9 | 3.4 |
Households spending <30% of income on housing | 74.7% | 68.2% |
High-Speed Internet (rating 1 to 5) | 88.1% | 90.1% |
Education Score out of 100 |
---|
North Dakota |
National Avg. |
Education | North Dakota | National |
---|---|---|
Preschool enrollment | 24.9% | 40.2% |
On-time H.S. graduation | 81.5% | 83.5% |
Associates Degree or Higher (%) | 46.2% | 43.8% |
Community Score out of 100 |
---|
North Dakota |
National Avg. |
Community Health & Civic Life | North Dakota | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 7.0% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 7,379 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 26.4% | 26.4% |
Violent crime per 100,000 pop. | 310.0 | 387.0 |
Primary care providers per 100,000 pop. | 77.0 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 2.2 | 2.0 |
Health Score out of 100 |
---|
North Dakota |
National Avg. |
Health | North Dakota | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 6.6% | 8.5% |
Health Insurance Coverage | 9.2% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 38.5 | 45.8 |
Population | |
---|---|
North Dakota | 777,982 |
National | 332,048,977 |