| Economy Score out of 100 |
|---|
| New Jersey |
| National Avg. |
| Economy | New Jersey | National |
|---|---|---|
| Unemployment rate | 3.1% | 3.1% |
| Median household income | $74,116 | $57,865 |
| Population below the poverty line (%) | 10.2% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 5.2 | 5.0 |
| Banking institutions per 10,000 pop. | 3.4 | 3.4 |
| Households spending <30% of income on housing | 62.8% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 91.9% | 90.1% |
| Education Score out of 100 |
|---|
| New Jersey |
| National Avg. |
| Education | New Jersey | National |
|---|---|---|
| Preschool enrollment | 53.9% | 40.2% |
| On-time H.S. graduation | 84.0% | 83.5% |
| Associates Degree or Higher (%) | 50.1% | 43.8% |
| Community Score out of 100 |
|---|
| New Jersey |
| National Avg. |
| Community Health & Civic Life | New Jersey | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 11.3% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 114,488 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 19.9% | 26.4% |
| Violent crime per 100,000 pop. | 192.5 | 387.0 |
| Primary care providers per 100,000 pop. | 78.2 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 2.8 | 2.0 |
| Health Score out of 100 |
|---|
| New Jersey |
| National Avg. |
| Health | New Jersey | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 7.7% | 8.5% |
| Health Insurance Coverage | 8.4% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 39.2 | 45.8 |
| Population | |
|---|---|
| New Jersey | 9,269,175 |
| National | 332,048,977 |