Economy Score out of 100 |
---|
New York |
National Avg. |
Economy | New York | National |
---|---|---|
Unemployment rate | 3.7% | 3.1% |
Median household income | $61,681 | $57,865 |
Population below the poverty line (%) | 13.9% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 5.8 | 5.0 |
Banking institutions per 10,000 pop. | 3.0 | 3.4 |
Households spending <30% of income on housing | 61.3% | 68.2% |
High-Speed Internet (rating 1 to 5) | 90.4% | 90.1% |
Education Score out of 100 |
---|
New York |
National Avg. |
Education | New York | National |
---|---|---|
Preschool enrollment | 52.1% | 40.2% |
On-time H.S. graduation | 79.9% | 83.5% |
Associates Degree or Higher (%) | 48.8% | 43.8% |
Community Score out of 100 |
---|
New York |
National Avg. |
Community Health & Civic Life | New York | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 12.9% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 285,940 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 21.7% | 26.4% |
Violent crime per 100,000 pop. | 269.9 | 387.0 |
Primary care providers per 100,000 pop. | 80.3 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 4.6 | 2.0 |
Health Score out of 100 |
---|
New York |
National Avg. |
Health | New York | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 8.4% | 8.5% |
Health Insurance Coverage | 6.1% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 36.1 | 45.8 |
Population | |
---|---|
New York | 19,854,526 |
National | 332,048,977 |