Economy Score out of 100 |
---|
Nevada |
National Avg. |
Economy | Nevada | National |
---|---|---|
Unemployment rate | 5.2% | 3.1% |
Median household income | $55,007 | $57,865 |
Population below the poverty line (%) | 14.1% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.7 | 5.0 |
Banking institutions per 10,000 pop. | 2.1 | 3.4 |
Households spending <30% of income on housing | 63.1% | 68.2% |
High-Speed Internet (rating 1 to 5) | 90.5% | 90.1% |
Education Score out of 100 |
---|
Nevada |
National Avg. |
Education | Nevada | National |
---|---|---|
Preschool enrollment | 27.7% | 40.2% |
On-time H.S. graduation | 79.4% | 83.5% |
Associates Degree or Higher (%) | 36.5% | 43.8% |
Community Score out of 100 |
---|
Nevada |
National Avg. |
Community Health & Civic Life | Nevada | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 15.8% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 52,807 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 17.5% | 26.4% |
Violent crime per 100,000 pop. | 397.0 | 387.0 |
Primary care providers per 100,000 pop. | 56.7 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.1 | 2.0 |
Health Score out of 100 |
---|
Nevada |
National Avg. |
Health | Nevada | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 9.7% | 8.5% |
Health Insurance Coverage | 13.7% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 48.6 | 45.8 |
Population | |
---|---|
Nevada | 3,146,632 |
National | 332,048,977 |