Economy Score out of 100 |
---|
Nebraska |
National Avg. |
Economy | Nebraska | National |
---|---|---|
Unemployment rate | 1.8% | 3.1% |
Median household income | $55,458 | $57,865 |
Population below the poverty line (%) | 10.8% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.3 | 5.0 |
Banking institutions per 10,000 pop. | 5.8 | 3.4 |
Households spending <30% of income on housing | 73.6% | 68.2% |
High-Speed Internet (rating 1 to 5) | 89.8% | 90.1% |
Education Score out of 100 |
---|
Nebraska |
National Avg. |
Education | Nebraska | National |
---|---|---|
Preschool enrollment | 46.4% | 40.2% |
On-time H.S. graduation | 80.6% | 83.5% |
Associates Degree or Higher (%) | 45.3% | 43.8% |
Community Score out of 100 |
---|
Nebraska |
National Avg. |
Community Health & Civic Life | Nebraska | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 8.2% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 19,634 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 34.1% | 26.4% |
Violent crime per 100,000 pop. | 301.4 | 387.0 |
Primary care providers per 100,000 pop. | 74.4 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 2.1 | 2.0 |
Health Score out of 100 |
---|
Nebraska |
National Avg. |
Health | Nebraska | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 7.6% | 8.5% |
Health Insurance Coverage | 8.3% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 25.3 | 45.8 |
Population | |
---|---|
Nebraska | 1,964,253 |
National | 332,048,977 |