Economy Score out of 100 |
---|
Montana |
National Avg. |
Economy | Montana | National |
---|---|---|
Unemployment rate | 2.4% | 3.1% |
Median household income | $52,497 | $57,865 |
Population below the poverty line (%) | 11.9% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.5 | 5.0 |
Banking institutions per 10,000 pop. | 4.6 | 3.4 |
Households spending <30% of income on housing | 72.9% | 68.2% |
High-Speed Internet (rating 1 to 5) | 88.8% | 90.1% |
Education Score out of 100 |
---|
Montana |
National Avg. |
Education | Montana | National |
---|---|---|
Preschool enrollment | 41.3% | 40.2% |
On-time H.S. graduation | 81.3% | 83.5% |
Associates Degree or Higher (%) | 43.9% | 43.8% |
Community Score out of 100 |
---|
Montana |
National Avg. |
Community Health & Civic Life | Montana | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 11.7% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 15,289 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 30.9% | 26.4% |
Violent crime per 100,000 pop. | 402.6 | 387.0 |
Primary care providers per 100,000 pop. | 83.2 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 2.2 | 2.0 |
Health Score out of 100 |
---|
Montana |
National Avg. |
Health | Montana | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 7.5% | 8.5% |
Health Insurance Coverage | 10.1% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 50.7 | 45.8 |
Population | |
---|---|
Montana | 1,106,366 |
National | 332,048,977 |