| Economy Score out of 100 |
|---|
| Missouri |
| National Avg. |
| Economy | Missouri | National |
|---|---|---|
| Unemployment rate | 2.4% | 3.1% |
| Median household income | $51,333 | $57,865 |
| Population below the poverty line (%) | 12.7% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.6 | 5.0 |
| Banking institutions per 10,000 pop. | 4.2 | 3.4 |
| Households spending <30% of income on housing | 74.0% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 88.5% | 90.1% |
| Education Score out of 100 |
|---|
| Missouri |
| National Avg. |
| Education | Missouri | National |
|---|---|---|
| Preschool enrollment | 39.9% | 40.2% |
| On-time H.S. graduation | 86.6% | 83.5% |
| Associates Degree or Higher (%) | 40.0% | 43.8% |
| Community Score out of 100 |
|---|
| Missouri |
| National Avg. |
| Community Health & Civic Life | Missouri | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 10.1% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 73,193 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 29.8% | 26.4% |
| Violent crime per 100,000 pop. | 497.3 | 387.0 |
| Primary care providers per 100,000 pop. | 70.4 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.6 | 2.0 |
| Health Score out of 100 |
|---|
| Missouri |
| National Avg. |
| Health | Missouri | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 8.9% | 8.5% |
| Health Insurance Coverage | 11.3% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 54.4 | 45.8 |
| Population | |
|---|---|
| Missouri | 6,170,393 |
| National | 332,048,977 |