Economy Score out of 100 |
---|
Mississippi |
National Avg. |
Economy | Mississippi | National |
---|---|---|
Unemployment rate | 2.7% | 3.1% |
Median household income | $40,434 | $57,865 |
Population below the poverty line (%) | 19.4% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 5.3 | 5.0 |
Banking institutions per 10,000 pop. | 4.6 | 3.4 |
Households spending <30% of income on housing | 72.0% | 68.2% |
High-Speed Internet (rating 1 to 5) | 81.8% | 90.1% |
Education Score out of 100 |
---|
Mississippi |
National Avg. |
Education | Mississippi | National |
---|---|---|
Preschool enrollment | 39.9% | 40.2% |
On-time H.S. graduation | 87.6% | 83.5% |
Associates Degree or Higher (%) | 34.9% | 43.8% |
Community Score out of 100 |
---|
Mississippi |
National Avg. |
Community Health & Civic Life | Mississippi | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 15.3% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 57,446 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 21.5% | 26.4% |
Violent crime per 100,000 pop. | 230.8 | 387.0 |
Primary care providers per 100,000 pop. | 53.3 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.4 | 2.0 |
Health Score out of 100 |
---|
Mississippi |
National Avg. |
Health | Mississippi | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 12.3% | 8.5% |
Health Insurance Coverage | 14.2% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 44.7 | 45.8 |
Population | |
---|---|
Mississippi | 2,949,582 |
National | 332,048,977 |