| Economy Score out of 100 |
|---|
| Minnesota |
| National Avg. |
| Economy | Minnesota | National |
|---|---|---|
| Unemployment rate | 2.9% | 3.1% |
| Median household income | $64,508 | $57,865 |
| Population below the poverty line (%) | 9.3% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.3 | 5.0 |
| Banking institutions per 10,000 pop. | 3.7 | 3.4 |
| Households spending <30% of income on housing | 73.6% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 91.3% | 90.1% |
| Education Score out of 100 |
|---|
| Minnesota |
| National Avg. |
| Education | Minnesota | National |
|---|---|---|
| Preschool enrollment | 39.3% | 40.2% |
| On-time H.S. graduation | 78.5% | 83.5% |
| Associates Degree or Higher (%) | 50.7% | 43.8% |
| Community Score out of 100 |
|---|
| Minnesota |
| National Avg. |
| Community Health & Civic Life | Minnesota | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 8.4% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 54,569 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 35.0% | 26.4% |
| Violent crime per 100,000 pop. | 274.5 | 387.0 |
| Primary care providers per 100,000 pop. | 88.0 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.7 | 2.0 |
| Health Score out of 100 |
|---|
| Minnesota |
| National Avg. |
| Health | Minnesota | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 7.2% | 8.5% |
| Health Insurance Coverage | 5.3% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 37.9 | 45.8 |
| Population | |
|---|---|
| Minnesota | 5,717,968 |
| National | 332,048,977 |