Economy Score out of 100 |
---|
Michigan |
National Avg. |
Economy | Michigan | National |
---|---|---|
Unemployment rate | 2.9% | 3.1% |
Median household income | $52,703 | $57,865 |
Population below the poverty line (%) | 13.1% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.6 | 5.0 |
Banking institutions per 10,000 pop. | 3.5 | 3.4 |
Households spending <30% of income on housing | 72.8% | 68.2% |
High-Speed Internet (rating 1 to 5) | 90.0% | 90.1% |
Education Score out of 100 |
---|
Michigan |
National Avg. |
Education | Michigan | National |
---|---|---|
Preschool enrollment | 38.9% | 40.2% |
On-time H.S. graduation | 78.0% | 83.5% |
Associates Degree or Higher (%) | 41.4% | 43.8% |
Community Score out of 100 |
---|
Michigan |
National Avg. |
Community Health & Civic Life | Michigan | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 12.1% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 143,129 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 24.6% | 26.4% |
Violent crime per 100,000 pop. | 477.4 | 387.0 |
Primary care providers per 100,000 pop. | 78.5 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.8 | 2.0 |
Health Score out of 100 |
---|
Michigan |
National Avg. |
Health | Michigan | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 9.2% | 8.5% |
Health Insurance Coverage | 6.0% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 45.1 | 45.8 |
Population | |
---|---|
Michigan | 10,038,117 |
National | 332,048,977 |