Economy Score out of 100 |
---|
Massachusetts |
National Avg. |
Economy | Massachusetts | National |
---|---|---|
Unemployment rate | 2.4% | 3.1% |
Median household income | $74,405 | $57,865 |
Population below the poverty line (%) | 10.4% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 5.7 | 5.0 |
Banking institutions per 10,000 pop. | 4.1 | 3.4 |
Households spending <30% of income on housing | 64.6% | 68.2% |
High-Speed Internet (rating 1 to 5) | 92.2% | 90.1% |
Education Score out of 100 |
---|
Massachusetts |
National Avg. |
Education | Massachusetts | National |
---|---|---|
Preschool enrollment | 48.7% | 40.2% |
On-time H.S. graduation | 84.6% | 83.5% |
Associates Degree or Higher (%) | 54.2% | 43.8% |
Community Score out of 100 |
---|
Massachusetts |
National Avg. |
Community Health & Civic Life | Massachusetts | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 8.1% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 69,436 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 23.4% | 26.4% |
Violent crime per 100,000 pop. | 260.9 | 387.0 |
Primary care providers per 100,000 pop. | 100.9 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 2.0 | 2.0 |
Health Score out of 100 |
---|
Massachusetts |
National Avg. |
Health | Massachusetts | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 7.5% | 8.5% |
Health Insurance Coverage | 2.9% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 44.3 | 45.8 |
Population | |
---|---|
Massachusetts | 6,991,951 |
National | 332,048,977 |