| Economy Score out of 100 |
|---|
| Maryland |
| National Avg. |
| Economy | Maryland | National |
|---|---|---|
| Unemployment rate | 1.9% | 3.1% |
| Median household income | $74,868 | $57,865 |
| Population below the poverty line (%) | 10.3% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.7 | 5.0 |
| Banking institutions per 10,000 pop. | 3.0 | 3.4 |
| Households spending <30% of income on housing | 68.3% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 91.8% | 90.1% |
| Education Score out of 100 |
|---|
| Maryland |
| National Avg. |
| Education | Maryland | National |
|---|---|---|
| Preschool enrollment | 38.3% | 40.2% |
| On-time H.S. graduation | 84.4% | 83.5% |
| Associates Degree or Higher (%) | 49.4% | 43.8% |
| Community Score out of 100 |
|---|
| Maryland |
| National Avg. |
| Community Health & Civic Life | Maryland | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 11.5% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 79,539 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 23.0% | 26.4% |
| Violent crime per 100,000 pop. | 341.7 | 387.0 |
| Primary care providers per 100,000 pop. | 84.6 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 2.1 | 2.0 |
| Health Score out of 100 |
|---|
| Maryland |
| National Avg. |
| Health | Maryland | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 8.9% | 8.5% |
| Health Insurance Coverage | 7.1% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 52.5 | 45.8 |
| Population | |
|---|---|
| Maryland | 6,175,045 |
| National | 332,048,977 |