| Economy Score out of 100 |
|---|
| Louisiana |
| National Avg. |
| Economy | Louisiana | National |
|---|---|---|
| Unemployment rate | 3.2% | 3.1% |
| Median household income | $43,232 | $57,865 |
| Population below the poverty line (%) | 19.6% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 5.8 | 5.0 |
| Banking institutions per 10,000 pop. | 4.0 | 3.4 |
| Households spending <30% of income on housing | 69.0% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 85.4% | 90.1% |
| Education Score out of 100 |
|---|
| Louisiana |
| National Avg. |
| Education | Louisiana | National |
|---|---|---|
| Preschool enrollment | 45.1% | 40.2% |
| On-time H.S. graduation | 82.0% | 83.5% |
| Associates Degree or Higher (%) | 33.2% | 43.8% |
| Community Score out of 100 |
|---|
| Louisiana |
| National Avg. |
| Community Health & Civic Life | Louisiana | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 17.7% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 95,967 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 21.7% | 26.4% |
| Violent crime per 100,000 pop. | 354.5 | 387.0 |
| Primary care providers per 100,000 pop. | 69.4 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 2.0 | 2.0 |
| Health Score out of 100 |
|---|
| Louisiana |
| National Avg. |
| Health | Louisiana | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 11.3% | 8.5% |
| Health Insurance Coverage | 9.0% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 70.5 | 45.8 |
| Population | |
|---|---|
| Louisiana | 4,627,047 |
| National | 332,048,977 |