| Economy Score out of 100 |
|---|
| Kentucky |
| National Avg. |
| Economy | Kentucky | National |
|---|---|---|
| Unemployment rate | 3.3% | 3.1% |
| Median household income | $46,126 | $57,865 |
| Population below the poverty line (%) | 16.5% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 5.0 | 5.0 |
| Banking institutions per 10,000 pop. | 4.1 | 3.4 |
| Households spending <30% of income on housing | 73.9% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 87.1% | 90.1% |
| Education Score out of 100 |
|---|
| Kentucky |
| National Avg. |
| Education | Kentucky | National |
|---|---|---|
| Preschool enrollment | 36.8% | 40.2% |
| On-time H.S. graduation | 88.5% | 83.5% |
| Associates Degree or Higher (%) | 35.9% | 43.8% |
| Community Score out of 100 |
|---|
| Kentucky |
| National Avg. |
| Community Health & Civic Life | Kentucky | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 14.3% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 77,019 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 21.1% | 26.4% |
| Violent crime per 100,000 pop. | 217.7 | 387.0 |
| Primary care providers per 100,000 pop. | 62.5 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.7 | 2.0 |
| Health Score out of 100 |
|---|
| Kentucky |
| National Avg. |
| Health | Kentucky | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 9.1% | 8.5% |
| Health Insurance Coverage | 6.7% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 73.2 | 45.8 |
| Population | |
|---|---|
| Kentucky | 4,507,600 |
| National | 332,048,977 |