Economy Score out of 100 |
---|
Kansas |
National Avg. |
Economy | Kansas | National |
---|---|---|
Unemployment rate | 2.8% | 3.1% |
Median household income | $53,223 | $57,865 |
Population below the poverty line (%) | 11.7% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.4 | 5.0 |
Banking institutions per 10,000 pop. | 5.5 | 3.4 |
Households spending <30% of income on housing | 74.4% | 68.2% |
High-Speed Internet (rating 1 to 5) | 89.8% | 90.1% |
Education Score out of 100 |
---|
Kansas |
National Avg. |
Education | Kansas | National |
---|---|---|
Preschool enrollment | 43.3% | 40.2% |
On-time H.S. graduation | 84.1% | 83.5% |
Associates Degree or Higher (%) | 44.0% | 43.8% |
Community Score out of 100 |
---|
Kansas |
National Avg. |
Community Health & Civic Life | Kansas | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 10.4% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 38,849 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 31.0% | 26.4% |
Violent crime per 100,000 pop. | 321.9 | 387.0 |
Primary care providers per 100,000 pop. | 77.7 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.7 | 2.0 |
Health Score out of 100 |
---|
Kansas |
National Avg. |
Health | Kansas | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 7.4% | 8.5% |
Health Insurance Coverage | 10.9% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 43.3 | 45.8 |
Population | |
---|---|
Kansas | 2,937,946 |
National | 332,048,977 |