| Economy Score out of 100 |
|---|
| Iowa |
| National Avg. |
| Economy | Iowa | National |
|---|---|---|
| Unemployment rate | 2.3% | 3.1% |
| Median household income | $54,448 | $57,865 |
| Population below the poverty line (%) | 11.1% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.2 | 5.0 |
| Banking institutions per 10,000 pop. | 5.4 | 3.4 |
| Households spending <30% of income on housing | 75.7% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 88.3% | 90.1% |
| Education Score out of 100 |
|---|
| Iowa |
| National Avg. |
| Education | Iowa | National |
|---|---|---|
| Preschool enrollment | 38.8% | 40.2% |
| On-time H.S. graduation | 83.4% | 83.5% |
| Associates Degree or Higher (%) | 42.5% | 43.8% |
| Community Score out of 100 |
|---|
| Iowa |
| National Avg. |
| Community Health & Civic Life | Iowa | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 7.1% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 28,443 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 30.0% | 26.4% |
| Violent crime per 100,000 pop. | 302.1 | 387.0 |
| Primary care providers per 100,000 pop. | 72.1 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.9 | 2.0 |
| Health Score out of 100 |
|---|
| Iowa |
| National Avg. |
| Health | Iowa | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 6.8% | 8.5% |
| Health Insurance Coverage | 5.8% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 31.8 | 45.8 |
| Population | |
|---|---|
| Iowa | 3,197,944 |
| National | 332,048,977 |