Economy Score out of 100 |
---|
Indiana |
National Avg. |
Economy | Indiana | National |
---|---|---|
Unemployment rate | 2.6% | 3.1% |
Median household income | $52,077 | $57,865 |
Population below the poverty line (%) | 12.2% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.2 | 5.0 |
Banking institutions per 10,000 pop. | 3.8 | 3.4 |
Households spending <30% of income on housing | 75.6% | 68.2% |
High-Speed Internet (rating 1 to 5) | 89.3% | 90.1% |
Education Score out of 100 |
---|
Indiana |
National Avg. |
Education | Indiana | National |
---|---|---|
Preschool enrollment | 37.5% | 40.2% |
On-time H.S. graduation | 85.2% | 83.5% |
Associates Degree or Higher (%) | 38.0% | 43.8% |
Community Score out of 100 |
---|
Indiana |
National Avg. |
Community Health & Civic Life | Indiana | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 11.6% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 97,612 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 27.4% | 26.4% |
Violent crime per 100,000 pop. | 368.5 | 387.0 |
Primary care providers per 100,000 pop. | 65.5 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.5 | 2.0 |
Health Score out of 100 |
---|
Indiana |
National Avg. |
Health | Indiana | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 8.4% | 8.5% |
Health Insurance Coverage | 8.9% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 59.2 | 45.8 |
Population | |
---|---|
Indiana | 6,813,798 |
National | 332,048,977 |