| Economy Score out of 100 |
|---|
| Illinois |
| National Avg. |
| Economy | Illinois | National |
|---|---|---|
| Unemployment rate | 3.7% | 3.1% |
| Median household income | $59,930 | $57,865 |
| Population below the poverty line (%) | 12.1% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 5.0 | 5.0 |
| Banking institutions per 10,000 pop. | 3.7 | 3.4 |
| Households spending <30% of income on housing | 69.8% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 89.8% | 90.1% |
| Education Score out of 100 |
|---|
| Illinois |
| National Avg. |
| Education | Illinois | National |
|---|---|---|
| Preschool enrollment | 45.3% | 40.2% |
| On-time H.S. graduation | 0.0% | 83.5% |
| Associates Degree or Higher (%) | 45.5% | 43.8% |
| Community Score out of 100 |
|---|
| Illinois |
| National Avg. |
| Community Health & Civic Life | Illinois | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 12.0% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 177,066 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 28.0% | 26.4% |
| Violent crime per 100,000 pop. | 290.6 | 387.0 |
| Primary care providers per 100,000 pop. | 79.0 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 2.0 | 2.0 |
| Health Score out of 100 |
|---|
| Illinois |
| National Avg. |
| Health | Illinois | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 8.5% | 8.5% |
| Health Insurance Coverage | 8.2% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 39.3 | 45.8 |
| Population | |
|---|---|
| Illinois | 12,690,341 |
| National | 332,048,977 |