| Economy Score out of 100 |
|---|
| Idaho |
| National Avg. |
| Economy | Idaho | National |
|---|---|---|
| Unemployment rate | 2.6% | 3.1% |
| Median household income | $55,173 | $57,865 |
| Population below the poverty line (%) | 11.0% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.0 | 5.0 |
| Banking institutions per 10,000 pop. | 4.1 | 3.4 |
| Households spending <30% of income on housing | 72.5% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 90.5% | 90.1% |
| Education Score out of 100 |
|---|
| Idaho |
| National Avg. |
| Education | Idaho | National |
|---|---|---|
| Preschool enrollment | 33.7% | 40.2% |
| On-time H.S. graduation | 75.9% | 83.5% |
| Associates Degree or Higher (%) | 40.8% | 43.8% |
| Community Score out of 100 |
|---|
| Idaho |
| National Avg. |
| Community Health & Civic Life | Idaho | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 10.1% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 23,023 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 28.7% | 26.4% |
| Violent crime per 100,000 pop. | 209.9 | 387.0 |
| Primary care providers per 100,000 pop. | 61.6 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.4 | 2.0 |
| Health Score out of 100 |
|---|
| Idaho |
| National Avg. |
| Health | Idaho | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 6.7% | 8.5% |
| Health Insurance Coverage | 10.5% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 38.8 | 45.8 |
| Population | |
|---|---|
| Idaho | 1,904,537 |
| National | 332,048,977 |