| Economy Score out of 100 | 
|---|
| Hawaii | 
| National Avg. | 
| Economy | Hawaii | National | 
|---|---|---|
| Unemployment rate | 2.7% | 3.1% | 
| Median household income | $70,431 | $57,865 | 
| Population below the poverty line (%) | 11.2% | 12.8% | 
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.5 | 5.0 | 
| Banking institutions per 10,000 pop. | 2.9 | 3.4 | 
| Households spending <30% of income on housing | 58.7% | 68.2% | 
| High-Speed Internet (rating 1 to 5) | 91.3% | 90.1% | 
| Education Score out of 100 | 
|---|
| Hawaii | 
| National Avg. | 
| Education | Hawaii | National | 
|---|---|---|
| Preschool enrollment | 43.8% | 40.2% | 
| On-time H.S. graduation | 83.3% | 83.5% | 
| Associates Degree or Higher (%) | 46.3% | 43.8% | 
| Community Score out of 100 | 
|---|
| Hawaii | 
| National Avg. | 
| Community Health & Civic Life | Hawaii | National | 
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % | 
| Youth not in School and Not Working (% ages 16 to 24) | 13.4% | 12.1% | 
| Youth not in School and Not Working (total ages 16 to 24) | 19,995 | 4,680,891 | 
| Volunteerism (% of adults ages 18 and older) | 19.2% | 26.4% | 
| Violent crime per 100,000 pop. | 226.1 | 387.0 | 
| Primary care providers per 100,000 pop. | 88.8 | 74.9 | 
| Grocery Stores and Supermarkets per 10,000 population | 2.0 | 2.0 | 
| Health Score out of 100 | 
|---|
| Hawaii | 
| National Avg. | 
| Health | Hawaii | National | 
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 8.8% | 8.5% | 
| Health Insurance Coverage | 4.8% | 10.2% | 
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 30.3 | 45.8 | 
| Population | |
|---|---|
| Hawaii | 1,446,745 | 
| National | 332,048,977 |