| Economy Score out of 100 |
|---|
| Georgia |
| National Avg. |
| Economy | Georgia | National |
|---|---|---|
| Unemployment rate | 2.7% | 3.1% |
| Median household income | $55,244 | $57,865 |
| Population below the poverty line (%) | 14.0% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.9 | 5.0 |
| Banking institutions per 10,000 pop. | 2.8 | 3.4 |
| Households spending <30% of income on housing | 69.6% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 90.0% | 90.1% |
| Education Score out of 100 |
|---|
| Georgia |
| National Avg. |
| Education | Georgia | National |
|---|---|---|
| Preschool enrollment | 43.1% | 40.2% |
| On-time H.S. graduation | 82.4% | 83.5% |
| Associates Degree or Higher (%) | 43.1% | 43.8% |
| Community Score out of 100 |
|---|
| Georgia |
| National Avg. |
| Community Health & Civic Life | Georgia | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 13.0% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 174,053 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 19.6% | 26.4% |
| Violent crime per 100,000 pop. | 282.6 | 387.0 |
| Primary care providers per 100,000 pop. | 66.0 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.6 | 2.0 |
| Health Score out of 100 |
|---|
| Georgia |
| National Avg. |
| Health | Georgia | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 10.6% | 8.5% |
| Health Insurance Coverage | 14.7% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 38.2 | 45.8 |
| Population | |
|---|---|
| Georgia | 10,790,385 |
| National | 332,048,977 |