Economy Score out of 100 |
---|
Florida |
National Avg. |
Economy | Florida | National |
---|---|---|
Unemployment rate | 2.3% | 3.1% |
Median household income | $52,341 | $57,865 |
Population below the poverty line (%) | 13.1% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.7 | 5.0 |
Banking institutions per 10,000 pop. | 2.9 | 3.4 |
Households spending <30% of income on housing | 63.7% | 68.2% |
High-Speed Internet (rating 1 to 5) | 90.5% | 90.1% |
Education Score out of 100 |
---|
Florida |
National Avg. |
Education | Florida | National |
---|---|---|
Preschool enrollment | 43.7% | 40.2% |
On-time H.S. graduation | 88.7% | 83.5% |
Associates Degree or Higher (%) | 43.2% | 43.8% |
Community Score out of 100 |
---|
Florida |
National Avg. |
Community Health & Civic Life | Florida | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 11.8% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 265,527 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 15.6% | 26.4% |
Violent crime per 100,000 pop. | 186.8 | 387.0 |
Primary care providers per 100,000 pop. | 72.8 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 1.8 | 2.0 |
Health Score out of 100 |
---|
Florida |
National Avg. |
Health | Florida | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 9.0% | 8.5% |
Health Insurance Coverage | 15.1% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 50.8 | 45.8 |
Population | |
---|---|
Florida | 21,830,708 |
National | 332,048,977 |