| Economy Score out of 100 |
|---|
| District of Columbia |
| National Avg. |
| Economy | District of Columbia | National |
|---|---|---|
| Unemployment rate | 4.5% | 3.1% |
| Median household income | $74,773 | $57,865 |
| Population below the poverty line (%) | 16.5% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 7.2 | 5.0 |
| Banking institutions per 10,000 pop. | 5.2 | 3.4 |
| Households spending <30% of income on housing | 62.6% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 90.1% | 90.1% |
| Education Score out of 100 |
|---|
| District of Columbia |
| National Avg. |
| Education | District of Columbia | National |
|---|---|---|
| Preschool enrollment | 73.0% | 40.2% |
| On-time H.S. graduation | 69.5% | 83.5% |
| Associates Degree or Higher (%) | 66.2% | 43.8% |
| Community Score out of 100 |
|---|
| District of Columbia |
| National Avg. |
| Community Health & Civic Life | District of Columbia | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 15.0% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 11,255 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 35.0% | 26.4% |
| Violent crime per 100,000 pop. | 0.0 | 387.0 |
| Primary care providers per 100,000 pop. | 129.0 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 2.6 | 2.0 |
| Health Score out of 100 |
|---|
| District of Columbia |
| National Avg. |
| Health | District of Columbia | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 9.6% | 8.5% |
| Health Insurance Coverage | 4.1% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 70.8 | 45.8 |
| Population | |
|---|---|
| District of Columbia | 669,037 |
| National | 332,048,977 |