Economy Score out of 100 |
---|
Delaware |
National Avg. |
Economy | Delaware | National |
---|---|---|
Unemployment rate | 3.9% | 3.1% |
Median household income | $59,006 | $57,865 |
Population below the poverty line (%) | 11.6% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.5 | 5.0 |
Banking institutions per 10,000 pop. | 3.9 | 3.4 |
Households spending <30% of income on housing | 71.5% | 68.2% |
High-Speed Internet (rating 1 to 5) | 91.9% | 90.1% |
Education Score out of 100 |
---|
Delaware |
National Avg. |
Education | Delaware | National |
---|---|---|
Preschool enrollment | 43.9% | 40.2% |
On-time H.S. graduation | 76.5% | 83.5% |
Associates Degree or Higher (%) | 44.9% | 43.8% |
Community Score out of 100 |
---|
Delaware |
National Avg. |
Community Health & Civic Life | Delaware | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 7.3% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 7,866 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 29.4% | 26.4% |
Violent crime per 100,000 pop. | 418.9 | 387.0 |
Primary care providers per 100,000 pop. | 73.6 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 2.0 | 2.0 |
Health Score out of 100 |
---|
Delaware |
National Avg. |
Health | Delaware | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 9.1% | 8.5% |
Health Insurance Coverage | 7.0% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 67.2 | 45.8 |
Population | |
---|---|
Delaware | 1,004,881 |
National | 332,048,977 |