| Economy Score out of 100 |
|---|
| Colorado |
| National Avg. |
| Economy | Colorado | National |
|---|---|---|
| Unemployment rate | 2.4% | 3.1% |
| Median household income | $68,271 | $57,865 |
| Population below the poverty line (%) | 9.7% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.4 | 5.0 |
| Banking institutions per 10,000 pop. | 3.3 | 3.4 |
| Households spending <30% of income on housing | 66.7% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 93.0% | 90.1% |
| Education Score out of 100 |
|---|
| Colorado |
| National Avg. |
| Education | Colorado | National |
|---|---|---|
| Preschool enrollment | 46.5% | 40.2% |
| On-time H.S. graduation | 77.3% | 83.5% |
| Associates Degree or Higher (%) | 52.7% | 43.8% |
| Community Score out of 100 |
|---|
| Colorado |
| National Avg. |
| Community Health & Civic Life | Colorado | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 10.6% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 71,170 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 25.8% | 26.4% |
| Violent crime per 100,000 pop. | 411.9 | 387.0 |
| Primary care providers per 100,000 pop. | 82.9 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.4 | 2.0 |
| Health Score out of 100 |
|---|
| Colorado |
| National Avg. |
| Health | Colorado | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 9.5% | 8.5% |
| Health Insurance Coverage | 9.3% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 52.3 | 45.8 |
| Population | |
|---|---|
| Colorado | 5,811,596 |
| National | 332,048,977 |