| Economy Score out of 100 | 
|---|
| California | 
| National Avg. | 
| Economy | California | National | 
|---|---|---|
| Unemployment rate | 4.3% | 3.1% | 
| Median household income | $70,473 | $57,865 | 
| Population below the poverty line (%) | 12.3% | 12.8% | 
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 5.3 | 5.0 | 
| Banking institutions per 10,000 pop. | 2.3 | 3.4 | 
| Households spending <30% of income on housing | 58.3% | 68.2% | 
| High-Speed Internet (rating 1 to 5) | 92.9% | 90.1% | 
| Education Score out of 100 | 
|---|
| California | 
| National Avg. | 
| Education | California | National | 
|---|---|---|
| Preschool enrollment | 37.0% | 40.2% | 
| On-time H.S. graduation | 84.9% | 83.5% | 
| Associates Degree or Higher (%) | 44.1% | 43.8% | 
| Community Score out of 100 | 
|---|
| California | 
| National Avg. | 
| Community Health & Civic Life | California | National | 
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % | 
| Youth not in School and Not Working (% ages 16 to 24) | 12.5% | 12.1% | 
| Youth not in School and Not Working (total ages 16 to 24) | 572,756 | 4,680,891 | 
| Volunteerism (% of adults ages 18 and older) | 18.2% | 26.4% | 
| Violent crime per 100,000 pop. | 437.3 | 387.0 | 
| Primary care providers per 100,000 pop. | 81.3 | 74.9 | 
| Grocery Stores and Supermarkets per 10,000 population | 2.1 | 2.0 | 
| Health Score out of 100 | 
|---|
| California | 
| National Avg. | 
| Health | California | National | 
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 7.3% | 8.5% | 
| Health Insurance Coverage | 8.1% | 10.2% | 
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 36.6 | 45.8 | 
| Population | |
|---|---|
| California | 39,145,060 | 
| National | 332,048,977 |