| Economy Score out of 100 |
|---|
| Arkansas |
| National Avg. |
| Economy | Arkansas | National |
|---|---|---|
| Unemployment rate | 2.5% | 3.1% |
| Median household income | $43,598 | $57,865 |
| Population below the poverty line (%) | 16.3% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.8 | 5.0 |
| Banking institutions per 10,000 pop. | 5.4 | 3.4 |
| Households spending <30% of income on housing | 74.0% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 85.5% | 90.1% |
| Education Score out of 100 |
|---|
| Arkansas |
| National Avg. |
| Education | Arkansas | National |
|---|---|---|
| Preschool enrollment | 33.7% | 40.2% |
| On-time H.S. graduation | 85.4% | 83.5% |
| Associates Degree or Higher (%) | 33.2% | 43.8% |
| Community Score out of 100 |
|---|
| Arkansas |
| National Avg. |
| Community Health & Civic Life | Arkansas | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 14.9% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 55,025 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 20.3% | 26.4% |
| Violent crime per 100,000 pop. | 598.1 | 387.0 |
| Primary care providers per 100,000 pop. | 67.6 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.6 | 2.0 |
| Health Score out of 100 |
|---|
| Arkansas |
| National Avg. |
| Health | Arkansas | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 9.5% | 8.5% |
| Health Insurance Coverage | 11.0% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 42.2 | 45.8 |
| Population | |
|---|---|
| Arkansas | 3,028,443 |
| National | 332,048,977 |