| Economy Score out of 100 |
|---|
| Arizona |
| National Avg. |
| Economy | Arizona | National |
|---|---|---|
| Unemployment rate | 3.2% | 3.1% |
| Median household income | $57,316 | $57,865 |
| Population below the poverty line (%) | 12.8% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.3 | 5.0 |
| Banking institutions per 10,000 pop. | 2.2 | 3.4 |
| Households spending <30% of income on housing | 69.5% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 91.4% | 90.1% |
| Education Score out of 100 |
|---|
| Arizona |
| National Avg. |
| Education | Arizona | National |
|---|---|---|
| Preschool enrollment | 31.2% | 40.2% |
| On-time H.S. graduation | 74.5% | 83.5% |
| Associates Degree or Higher (%) | 41.8% | 43.8% |
| Community Score out of 100 |
|---|
| Arizona |
| National Avg. |
| Community Health & Civic Life | Arizona | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 11.7% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 102,315 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 23.5% | 26.4% |
| Violent crime per 100,000 pop. | 474.7 | 387.0 |
| Primary care providers per 100,000 pop. | 66.5 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.1 | 2.0 |
| Health Score out of 100 |
|---|
| Arizona |
| National Avg. |
| Health | Arizona | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 7.9% | 8.5% |
| Health Insurance Coverage | 12.9% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 58.2 | 45.8 |
| Population | |
|---|---|
| Arizona | 7,272,487 |
| National | 332,048,977 |