Economy Score out of 100 |
---|
Alaska |
National Avg. |
Economy | Alaska | National |
---|---|---|
Unemployment rate | 3.8% | 3.1% |
Median household income | $64,611 | $57,865 |
Population below the poverty line (%) | 10.5% | 12.8% |
Ratio of household Income at the 80th percentile to that of the 20th percentile | 4.5 | 5.0 |
Banking institutions per 10,000 pop. | 3.1 | 3.4 |
Households spending <30% of income on housing | 68.0% | 68.2% |
High-Speed Internet (rating 1 to 5) | 90.7% | 90.1% |
Education Score out of 100 |
---|
Alaska |
National Avg. |
Education | Alaska | National |
---|---|---|
Preschool enrollment | 37.2% | 40.2% |
On-time H.S. graduation | 75.2% | 83.5% |
Associates Degree or Higher (%) | 41.1% | 43.8% |
Community Score out of 100 |
---|
Alaska |
National Avg. |
Community Health & Civic Life | Alaska | National |
---|---|---|
Group Membership (% of adults involved in groups) | % | % |
Youth not in School and Not Working (% ages 16 to 24) | 16.5% | 12.1% |
Youth not in School and Not Working (total ages 16 to 24) | 14,285 | 4,680,891 |
Volunteerism (% of adults ages 18 and older) | 28.5% | 26.4% |
Violent crime per 100,000 pop. | 660.1 | 387.0 |
Primary care providers per 100,000 pop. | 96.5 | 74.9 |
Grocery Stores and Supermarkets per 10,000 population | 2.9 | 2.0 |
Health Score out of 100 |
---|
Alaska |
National Avg. |
Health | Alaska | National |
---|---|---|
Low Birth Weight (% born weighing less than 5.5lbs) | 6.9% | 8.5% |
Health Insurance Coverage | 12.9% | 10.2% |
Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 69.2 | 45.8 |
Population | |
---|---|
Alaska | 734,923 |
National | 332,048,977 |