| Economy Score out of 100 |
|---|
| Alabama |
| National Avg. |
| Economy | Alabama | National |
|---|---|---|
| Unemployment rate | 1.7% | 3.1% |
| Median household income | $44,748 | $57,865 |
| Population below the poverty line (%) | 16.1% | 12.8% |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | 5.3 | 5.0 |
| Banking institutions per 10,000 pop. | 4.0 | 3.4 |
| Households spending <30% of income on housing | 73.4% | 68.2% |
| High-Speed Internet (rating 1 to 5) | 85.0% | 90.1% |
| Education Score out of 100 |
|---|
| Alabama |
| National Avg. |
| Education | Alabama | National |
|---|---|---|
| Preschool enrollment | 37.7% | 40.2% |
| On-time H.S. graduation | 88.2% | 83.5% |
| Associates Degree or Higher (%) | 36.2% | 43.8% |
| Community Score out of 100 |
|---|
| Alabama |
| National Avg. |
| Community Health & Civic Life | Alabama | National |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | 14.2% | 12.1% |
| Youth not in School and Not Working (total ages 16 to 24) | 84,338 | 4,680,891 |
| Volunteerism (% of adults ages 18 and older) | 19.9% | 26.4% |
| Violent crime per 100,000 pop. | 230.8 | 387.0 |
| Primary care providers per 100,000 pop. | 63.5 | 74.9 |
| Grocery Stores and Supermarkets per 10,000 population | 1.6 | 2.0 |
| Health Score out of 100 |
|---|
| Alabama |
| National Avg. |
| Health | Alabama | National |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | 10.4% | 8.5% |
| Health Insurance Coverage | 11.8% | 10.2% |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) | 45.9 | 45.8 |
| Population | |
|---|---|
| Alabama | 5,050,380 |
| National | 332,048,977 |