| Economy Score out of 100 |
|---|
| National Avg. |
| Economy | National | |
|---|---|---|
| Unemployment rate | % | % |
| Median household income | $ | $ |
| Population below the poverty line (%) | % | % |
| Ratio of household Income at the 80th percentile to that of the 20th percentile | ||
| Banking institutions per 10,000 pop. | ||
| Households spending <30% of income on housing | % | % |
| High-Speed Internet (rating 1 to 5) | % | % |
| Education Score out of 100 |
|---|
| National Avg. |
| Education | National | |
|---|---|---|
| Preschool enrollment | % | % |
| On-time H.S. graduation | % | % |
| Associates Degree or Higher (%) | % | % |
| Community Score out of 100 |
|---|
| National Avg. |
| Community Health & Civic Life | National | |
|---|---|---|
| Group Membership (% of adults involved in groups) | % | % |
| Youth not in School and Not Working (% ages 16 to 24) | % | % |
| Youth not in School and Not Working (total ages 16 to 24) | ||
| Volunteerism (% of adults ages 18 and older) | % | % |
| Violent crime per 100,000 pop. | ||
| Primary care providers per 100,000 pop. | ||
| Grocery Stores and Supermarkets per 10,000 population |
| Health Score out of 100 |
|---|
| National Avg. |
| Health | National | |
|---|---|---|
| Low Birth Weight (% born weighing less than 5.5lbs) | % | % |
| Health Insurance Coverage | % | % |
| Deaths Related to Alcohol/Drug Abuse or Suicide (per 100,000 pop.) |
| Population | |
|---|---|
| National |